Lumbini Lions v Pokhara Avengers: In-Play Scoreboard, 92.6% Implied Line & ₹750 Exchange Math
Full Innings Scorecard & Boundary Telemetry
Pokhara Avengers — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arjun Kumal | Dismissed | 0 | 2 | 0 | 0 | 0 |
| Sadeera Samarawickrama | 11/3 (2.1 ov) | 7 | 8 | 1 | 0 | 88 |
| Kushal Bhurtel | 29/2 (7.1 ov) | 14 | 20 | 1 | 0 | 70 |
| Bipin Acharya | 15/4 (3.5 ov) | 1 | 8 | 0 | 0 | 13 |
| Shakib Al Hasan | 31/5 (8.3 ov) | 3 | 8 | 0 | 0 | 38 |
| Mahedi Hasan | 52/6 (15.2 ov) | 13 | 24 | 1 | 0 | 54 |
| Arjun Gharti | 50/7 (14.4 ov) | 6 | 20 | 0 | 0 | 30 |
| Chamika Karunaratne | 91/8 (19.2 ov) | 25 | 17 | 0 | 2 | 147 |
| Kiran Thagunna | 70/9 (16.6 ov) | 12 | 6 | 1 | 1 | 200 |
| Bipin Khatri | Dismissed | 6 | 7 | 1 | 0 | 86 |
| Aakash Chand | Dismissed | 1 | 1 | 0 | 0 | 100 |
Extras Breakdown: Wides: 4, No-Balls: 1, Leg-Byes: 3, Byes: 1
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 16 | 3 | 3 | 0 | 4 |
| Kishore Mahato | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Sher Malla | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
| Abhishesh Gautam | 4 | 0 | 15 | 1 | 0 | 1 | 3.75 |
| Tilak Bhandari | 4 | 0 | 22 | 2 | 1 | 0 | 5.5 |
| Rohit Paudel | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
Lumbini Lions — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | 20/1 (1.2 ov) | 7 | 7 | 0 | 1 | 100 |
| D'Arcy Short | 21/2 (1.6 ov) | 13 | 6 | 1 | 1 | 217 |
| Rohit Paudel | Dismissed | 47 | 32 | 3 | 3 | 147 |
| Niroshan Dickwella | Not Out | 27 | 26 | 2 | 1 | 104 |
Extras Breakdown: Wides: 1, No-Balls: 1, Leg-Byes: 2, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mahedi Hasan | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Bipin Khatri | 2 | 0 | 20 | 1 | 0 | 1 | 10 |
| Shakib Al Hasan | 2 | 0 | 6 | 0 | 0 | 0 | 3 |
| Chamika Karunaratne | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
| Kushal Bhurtel | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
| Aakash Chand | 1.4 | 0 | 25 | 0 | 1 | 0 | 15 |
Lumbini Lions vs Pokhara Avengers — Confirmed Playing XI
22 Verified Squad PlayersLumbini Lions (11 Players • 3 Pace / 3 Spin)
Pokhara Avengers (11 Players • 6 Pace / 2 Spin)
IPL Satta ID Bookmaker Odds Comparison & ₹750 Position Calculator
| Bookmaker / Exchange Feed | Lumbini Lions (H2H) | Pokhara Avengers (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| IPL Satta ID Exchange (0% Comm) | 1.08 | 7.50 | 92.6% / 13.3% | Trade on IPL Satta ID → |
| Betfair Exchange Feed | 1.06 | 7.48 | 94.3% / 13.4% | Trade on IPL Satta ID → |
| Pinnacle Direct | 1.06 | 7.47 | 94.3% / 13.4% | Trade on IPL Satta ID → |
Interactive Back Profit & Lay Liability Calculator (Lumbini Lions vs Pokhara Avengers)
Fixture Telemetry & Venue Specifications
| Fixture ID | Lumbini Lions vs Pokhara Avengers (#71507) |
| Competition | Nepal Premier League • 13th Match (Cricket) |
| Match Status | Lumbini Lions won the toss and elected to bowling |
| Venue | Tribhuvan University International Cricket Ground, Kirtipur |
| Capacity & Lights | 28,000+ • Day / Standard Conditions |
| Officials | Himal Giri, Masudur Rahman |
| Delegate / Referee | Wendell Labrooy |
Tribhuvan University International Cricket Ground Market & ₹750 Stake Breakdown
Live market telemetry from Tribhuvan University International Cricket Ground in Kirtipur shows POA 97/9 (20) vs LBL 98/2 (11.4) for Lumbini Lions versus Pokhara Avengers (Nepal Premier League • 13th Match). IPL Satta ID Exchange (0% Comm) currently posts 1.08 on Lumbini Lions (92.6% implied probability) against 7.50 on Pokhara Avengers (13.3% implied probability), carrying a 5.9% combined margin.
Using a ₹750 trade unit on IPL Satta ID, a Back entry on Lumbini Lions at 1.08 nets ₹60 profit (₹810 total payout), whereas a ₹750 Lay ticket at 1.10 requires ₹75 in reserve balance.
Lumbini Lions vs Pokhara Avengers — Key Questions & Market Answers
What is the current live score and status of Lumbini Lions vs Pokhara Avengers?
The official telemetry for Lumbini Lions vs Pokhara Avengers (Nepal Premier League • 13th Match) at Tribhuvan University International Cricket Ground, Kirtipur is currently: POA 97/9 (20) vs LBL 98/2 (11.4).
Where is the Lumbini Lions vs Pokhara Avengers fixture taking place and what are the venue details?
Lumbini Lions vs Pokhara Avengers is hosted at Tribhuvan University International Cricket Ground in Kirtipur (seating capacity: 28,000+, lighting: Day / Standard Conditions). Lumbini Lions won the toss and elected to bowling.
Which bookmakers are offering live H2H odds on Lumbini Lions vs Pokhara Avengers?
We track 3 live bookmaker and exchange feeds for Lumbini Lions vs Pokhara Avengers, including IPL Satta ID Exchange (0% Comm), Betfair Exchange Feed, Pinnacle Direct, with H2H prices at 1.08 vs 7.50 (5.9% overround).
How do I execute a loss-cut or book-set trade on Lumbini Lions vs Pokhara Avengers via IPL Satta ID?
You can open an instant IPL Satta ID exchange ID on WhatsApp at +91 86260 43284 (https://walink.me/pl99win), enter your ₹750 stake in the calculator above, and lock both Back (1.08) and Lay (1.10) prices as the match bhav moves.