Melbourne Stars W vs Sydney Sixers W IPL Satta ID Live Exchange Book (2.75 vs 1.48), Stats & Lineups
Official Scoreboard, Fall of Wickets & Bowling Figures
Sydney Sixers W — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ellyse Perry | Dismissed | 84 | 57 | 13 | 1 | 147 |
| Sophia Dunkley Brown | 11/2 (2.2 ov) | 1 | 7 | 0 | 0 | 14 |
| Amelia Kerr | 25/3 (4.1 ov) | 3 | 4 | 0 | 0 | 75 |
| Ashleigh Gardner | 92/4 (11.4 ov) | 34 | 23 | 1 | 2 | 148 |
| Alice Capsey | 98/5 (13.5 ov) | 3 | 8 | 0 | 0 | 38 |
| Erin Burns | Dismissed | 29 | 21 | 3 | 1 | 138 |
Extras Breakdown: Wides: 5, No-Balls: 0, Leg-Byes: 1, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Charlie Dean | 4 | 0 | 27 | 1 | 1 | 0 | 6.75 |
| Kim Garth | 4 | 0 | 37 | 0 | 3 | 0 | 9.25 |
| Sophie Day | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
| Maisy Gibson | 2 | 0 | 18 | 1 | 1 | 0 | 9 |
| Annabel Sutherland | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
| Danielle Gibson | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
Melbourne Stars W — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rhys McKenna | Dismissed | 0 | 1 | 0 | 0 | 0 |
| Meg Lanning | 29/2 (4.2 ov) | 2 | 6 | 0 | 0 | 33 |
| Amy Ellen Jones | 62/3 (8.6 ov) | 28 | 26 | 4 | 0 | 108 |
| Annabel Sutherland | 54/4 (7.3 ov) | 22 | 15 | 2 | 1 | 147 |
| Naomi Stalenberg | 97/5 (12.6 ov) | 19 | 17 | 0 | 0 | 112 |
| Charlie Dean | 134/6 (16.5 ov) | 26 | 21 | 2 | 0 | 124 |
| Danielle Gibson | 154/7 (19.2 ov) | 31 | 20 | 2 | 2 | 155 |
| Georgia Prestwidge | Not Out | 21 | 13 | 1 | 0 | 162 |
| Kim Garth | Dismissed | 1 | 1 | 0 | 0 | 100 |
Extras Breakdown: Wides: 8, No-Balls: 0, Leg-Byes: 1, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Lauren Cheatle | 4 | 1 | 29 | 1 | 1 | 0 | 7.25 |
| Caoimhe Bray | 3 | 0 | 28 | 0 | 4 | 0 | 9.33 |
| Amelia Kerr | 3 | 0 | 21 | 1 | 0 | 0 | 7 |
| Ashleigh Gardner | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Ellyse Perry | 1 | 0 | 5 | 1 | 0 | 0 | 5 |
| Frankie Nicklin | 2 | 0 | 10 | 1 | 1 | 0 | 5 |
| Sarah Coyte | 3 | 0 | 28 | 1 | 2 | 0 | 9.33 |
Melbourne Stars W vs Sydney Sixers W — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)Melbourne Stars W (11 Playing XI • 7 Pace / 3 Spin)
Sydney Sixers W (11 Playing XI • 4 Pace / 6 Spin)
Trader FAQ: Melbourne Stars W v Sydney Sixers W Bhav, Loss-Cut & Venue Rules
What is the equal-book hedge stake for a ₹1,500 Back ticket on Melbourne Stars W at 2.75?
If you back Melbourne Stars W with ₹1,500 at 2.75 (gross return ₹4,125) and lay at 2.80 on IPL Satta ID, your equal-book hedge stake is ₹1,473.
What is the minimum deposit and UTR settlement speed for trading Melbourne Stars W vs Sydney Sixers W on IPL Satta ID?
You can start trading Melbourne Stars W vs Sydney Sixers W on IPL Satta ID with a ₹100 minimum deposit via UPI, PhonePe, Google Pay, Paytm, or IMPS, with instant WhatsApp UTR verification via +91 86260 43284.
How much does a ₹1,500 Back or Lay bet pay on Melbourne Stars W vs Sydney Sixers W?
On IPL Satta ID, a ₹1,500 Back entry on Melbourne Stars W at 2.75 returns ₹4,125 gross (₹2,625 net profit). A ₹1,500 Lay position at 2.80 requires ₹2,700 in wallet liability, and an equal-book hedge requires ₹1,473.
Which bookmakers and exchange desks are offering live H2H odds on Melbourne Stars W vs Sydney Sixers W?
IPL Satta ID tracks 3 live bookmaker and exchange feeds for Melbourne Stars W vs Sydney Sixers W, including IPL Satta ID Syndicate Price Feed, Betfair Exchange Feed, Pinnacle Direct, with H2H prices at 2.75 vs 1.48 (4.0% margin).