Rocks (Boland) vs South Western Districts Order Book (2.20 / 2.25), Squad Sheet & Live Score on IPL Satta ID
Full Innings Scorecard & Boundary Telemetry
South Western Districts — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yaseen Vallie | 5/1 (1.2 ov) | 2 | 4 | 0 | 0 | 50 |
| Janneman Malan | 101/2 (13.1 ov) | 45 | 37 | 2 | 2 | 122 |
| Slade van Staden | 140/3 (16.6 ov) | 77 | 51 | 7 | 3 | 151 |
| Andile Phehlukwayo | 145/4 (18.2 ov) | 13 | 13 | 0 | 0 | 100 |
| Bennie Hansen | 141/5 (17.2 ov) | 0 | 1 | 0 | 0 | 0 |
| Leo Sadler | Dismissed | 16 | 10 | 2 | 0 | 160 |
| Liam Alder | Dismissed | 8 | 4 | 0 | 1 | 200 |
Extras Breakdown: Wides: 3, No-Balls: 0, Leg-Byes: 5, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 20 | 1 | 2 | 0 | 5 |
| Imran Manack | 3 | 0 | 30 | 1 | 0 | 0 | 10 |
| Lizaad Williams | 4 | 0 | 40 | 1 | 0 | 0 | 10 |
| Neil Brand | 4 | 0 | 29 | 1 | 1 | 0 | 7.25 |
| Siyabonga Mahima | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Akhona Mnyaka | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Rocks (Boland) — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Blayde Capell | 20/1 (1.5 ov) | 12 | 6 | 1 | 1 | 200 |
| Neil Brand | 31/2 (3.2 ov) | 7 | 8 | 1 | 0 | 88 |
| Gavin Kaplan | 102/3 (12.5 ov) | 42 | 34 | 5 | 0 | 124 |
| Gysbert Wege | 138/4 (17.2 ov) | 57 | 41 | 5 | 1 | 139 |
| Jhedli Van Briesies | 129/5 (15.5 ov) | 13 | 10 | 1 | 0 | 130 |
| Ferisco Adams | 132/6 (16.5 ov) | 2 | 4 | 0 | 0 | 50 |
| Imran Manack | Dismissed | 2 | 7 | 0 | 0 | 29 |
| Glenton Stuurman | 144/8 (17.6 ov) | 6 | 4 | 1 | 0 | 150 |
| Siyabonga Mahima | Not Out | 1 | 1 | 0 | 0 | 100 |
Extras Breakdown: Wides: 4, No-Balls: 0, Leg-Byes: 0, Byes: 1
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Leo Sadler | 3.1 | 0 | 37 | 2 | 0 | 0 | 11.68 |
| Banele Cele | 4 | 0 | 31 | 3 | 2 | 0 | 7.75 |
| Liam Alder | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Zack Momberg | 2 | 0 | 16 | 0 | 2 | 0 | 8 |
| Regan Rhode | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
| Andile Phehlukwayo | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
Rocks (Boland) vs South Western Districts — Confirmed Playing XI
Confirmed Playing XI (11 vs 11)Rocks (Boland) (11 Playing XI • 5 Pace / 4 Spin)
South Western Districts (11 Playing XI • 5 Pace / 4 Spin)
Frequently Asked Questions — Rocks (Boland) vs South Western Districts on IPL Satta ID
What is the equal-book hedge stake for a ₹1,500 Back ticket on Rocks (Boland) at 2.20?
If you back Rocks (Boland) with ₹1,500 at 2.20 (gross return ₹3,300) and lay at 2.25 on IPL Satta ID, your equal-book hedge stake is ₹1,467.
Can I trade both match odds and session fancy on Rocks (Boland) vs South Western Districts with one IPL Satta ID ID?
Yes, a single IPL Satta ID exchange ID activated via WhatsApp (8626043284) covers H2H match odds (2.20 / 1.68), khayi-lagai books (2.20 / 2.25), and live session markets.
Why do Rocks (Boland) vs South Western Districts odds differ slightly between IPL Satta ID Instant UTR Settlement Book and Betfair Exchange Feed?
Each liquidity desk adjusts its decimal bhav (2.20 vs 1.68) based on real-time back and lay order flow and margin targets (5.0% overround), which IPL Satta ID displays side by side.
How much does a ₹1,500 Back or Lay bet pay on Rocks (Boland) vs South Western Districts?
On IPL Satta ID, a ₹1,500 Back entry on Rocks (Boland) at 2.20 returns ₹3,300 gross (₹1,800 net profit). A ₹1,500 Lay position at 2.25 requires ₹1,875 in wallet liability, and an equal-book hedge requires ₹1,467.